2018
| 2018 Grade Boundaries | Max | A* | A | B | C | D | E | U |
| Paper 1 Pure 1 | 100 | 87 | 70 | 59 | 48 | 37 | 26 | 0 |
| Paper 2 Pure 2 | 100 | 77 | 62 | 52 | 42 | 33 | 24 | 0 |
| Paper 3 Stats and Mechs | 100 | 65 | 52 | 44 | 36 | 28 | 20 | 0 |
| Papers 1, 2, 3 | 300 | 229 | 184 | 155 | 126 | 98 | 70 | 0 |
Click any the following to head over to other relevant sections
Solution Bank Worksheets By Topic Cheat Sheets Notes Practice Papers
Interactive Grade Boundary Table
Legacy Edexcel UK Papers Harder Edexcel International Papers
2019
| 2019 Grade Boundaries | Max | A* | A | B | C | D | E | U |
| Paper 1 Pure 1 | 100 | - | 56 | 45 | 35 | 25 | 15 | 0 |
| Paper 2 Pure 2 | 100 | - | 52 | 42 | 32 | 22 | 13 | 0 |
| Paper 3 Stats and Mechs | 100 | - | 57 | 46 | 35 | 25 | 15 | 0 |
| Papers 1, 2 and 3 | 300 | 217 | 165 | 134 | 103 | 73 | 43 | 0 |
For some reason there was no A* awarded this year for the individual papers
2020
| 2020 Grade Boundaries | Max | A* | A | B | C | D | E | U |
| Paper 1 Pure 1 | 100 | - | 53 | 42 | 32 | 22 | 12 | 0 |
| Paper 2 Pure 2 | 100 | - | 53 | 42 | 31 | 21 | 11 | 0 |
| Paper 3 Stats and Mechs | 100 | - | 56 | 45 | 34 | 24 | 14 | 0 |
| Papers 1, 2 and 3 | 300 | 214 | 162 | 130 | 99 | 68 | 37 | 0 |
Due to Covid, the October 2020 paper is the same as the May 2020 paper.
For some reason there was no A* awarded this year for the individual papers
2021
| 2021 Grade Boundaries | Max | A* | A | B | C | D | E | U |
| Paper 1 Pure 1 | 100 | 71 | 54 | 44 | 34 | 24 | 14 | 0 |
| Paper 2 Pure 2 | 100 | 71 | 54 | 44 | 34 | 24 | 14 | 0 |
| Paper 3 Stats and Mechs | 100 | 65 | 49 | 40 | 31 | 22 | 14 | 0 |
| Papers 1, 2 and 3 | 300 | 207 | 157 | 128 | 99 | 70 | 42 | 0 |
Due to Covid, the October 2021 paper is the same as the May 2021 paper.
2022
| 2022 Grade Boundaries | Max | A* | A | B | C | D | E | U |
| Paper 1 Pure 1 | 100 | 70 | 53 | 42 | 31 | 20 | 10 | 0 |
| Paper 2 Pure 2 | 100 | 73 | 55 | 43 | 31 | 20 | 9 | 0 |
| Paper 3 Stats and Mechs | 100 | 74 | 56 | 44 | 32 | 20 | 9 | 0 |
| Papers 1, 2 and 3 | 300 | 217 | 164 | 130 | 96 | 62 | 28 | 0 |
2023
| 2023 Grade Boundaries | Max | A* | A | B | C | D | E | U |
| Paper 1 Pure 1 | 100 | 82 | 67 | 54 | 41 | 28 | 16 | 0 |
| Paper 2 Pure 2 | 100 | 80 | 63 | 51 | 39 | 27 | 16 | 0 |
| Paper 3 Stats and Mechs | 100 | 82 | 66 | 53 | 40 | 27 | 15 | 0 |
| Papers 1, 2 and 3 | 300 | 244 | 196 | 158 | 121 | 84 | 47 | 0 |
2024
| 2024 Grade Boundaries | Max | A* | A | B | C | D | E | U |
| Paper 1 Pure 1 | 100 | 81 | 66 | 53 | 40 | 28 | 16 | 0 |
| Paper 2 Pure 2 | 100 | 80 | 65 | 53 | 42 | 31 | 20 | 0 |
| Paper 3 Stats and Mechs | 100 | 89 | 74 | 60 | 46 | 33 | 20 | 0 |
| Papers 1, 2 and 3 | 300 | 251 | 205 | 167 | 130 | 93 | 56 | 0 |




















