Edexcel GCSE - By Topic
Formula Sheet
Topic Checklists
Past Papers
Grade Boundaries
Practice Papers
Process Of Elimination
QuestionBank
Topic | Grade | Likelihood | Exam Questions (includes MS) | Hardest Exam Question (includes MS) | Questions By Difficulty | Questions By Difficulty MS | Cheat Sheets | Video Explanation |
|---|---|---|---|---|---|---|---|---|
| 2D Shapes Area and Perimeter Of Complicated Compound Shapes | 9 | highly likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| 3D Shapes - Surface Area and Volume Of Complicated Compound Shapes | 9 | highly likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Vectors - Proof and Algebra | 9 | highly likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Geometric Proof | 9 | highly likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Probability with Algebra | 9 | highly likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Straight Line Graphs with Algebra | 9 | likely | V1 | V1 | V1 | V1 | Coming Soon! | |
| Completing The Square | 9 | highly likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | |
| Ratio with Algebra | 9 | likely | V1 | V1 | V1 | Coming Soon! | Coming Soon! | Coming Soon! |
| Bounds Combined With Other Topics | 8 | less likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Vectors | 8 | highly likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Quadratic Inequalities | 8 | highly likely | V1 | V1 | V1 | V1 | Coming Soon! | |
| Transformations of Graphs | 8 | highly likely | V1 | V1 | V1 V2 | V1 | Coming Soon! | Coming Soon! |
| Algebraic Proof | 8 | highly likely | V1 | V1 | V1 | V1 | Coming Soon! | Coming Soon! |
| Indices - Unknown Powers | 8 | likely | V1 | V1 | V1 V2 | V1 | Coming Soon! | |
| Equation of A Tangent To A Circle | 8 | less likely | V1 | V1 | V1 | V1 | Coming Soon! | Coming Soon! |
| Iteration | 8 | likely | V1 V2 | V1 | V1 | V1 | Coming Soon! | Coming Soon! |
| Speed-Time Graphs | 8 | likely | V1 | V1 | V1 | V1 | Coming Soon! | Coming Soon! |
| Ratio - With Unknown Totals | 8 | likely | V1 | Coming Soon! | V1 | Coming Soon! | Coming Soon! | Coming Soon! |
| Sine, Cosine Rule and Area of Any Triangle (1/2absinc) | 7 | highly likely | V1 | V1 | V1 | V1 | Coming Soon! | |
| Surds | 7 | highly likely | V1 | V1 | V1 V2 | V1 V2 | Coming Soon! | |
| Algebraic Fractions | 7 | highly likely | V1 V2 | V1 V2 | V1 V2 | V1 V2 | Coming Soon! | |
| Functions | 7 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Simultaneous Equations (Quadratic) | 8 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Quadratic Formula | 7 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Straight Line Graphs (Parallel and Perpendicular) | 7 | highly likely | V1 | V1 | V1 | V1 | Coming Soon! | Coming Soon! |
| 3D Trig | 7 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Gradient by Drawing a Tangent | 7 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Bounds | 7 | highly likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Recurring Decimals to Fractions | 7 | highly likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Direct/Indirect Proportion With Algebra | 7 | certain | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Changing The Subject (twice) | 7 | less likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Probability - Conditional | 7 | highly likely | V1 | V1 | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Probability - Venn Diagrams With Algebra + Harder Set Notation | 7 | likely | V1 V2 | Coming Soon! | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Trig Graphs | 7 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Histograms | 7 | certain | Coming Soon! | Coming Soon! | V1 V2 | V1 V2 | Coming Soon! | |
| Circle Theorems | 7 | certain | Coming Soon! | Coming Soon! | V1 V2 | V1 V2 | Coming Soon! | |
| Congruent Shapes | 7 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Indices - Fractional and Negative Powers | 7 | highly likely | V1 | Coming Soon! | V1 | V1 | Coming Soon! | |
| Similar Shapes Area/Volume | 6 | highly likely | Coming Soon! | Coming Soon! | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Ratios - With Fractions | 6 | likely | V1 | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Ratios - With Geometry (Shapes and Straight Line Graphs) | 6 | likely | V1 | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Ratios - With Mixtures | 6 | less likely | V1 | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Similar Lengths Area/Volume | 6 | highly likely | Coming Soon! | Coming Soon! | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Inequality Regions (shading) | 6 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Box Plots | 6 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Expanding Triple Brackets | 6 | highly likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Capture, Re-Capture | 6 | less likely | V1 | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Equation of Circle | 6 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Product Rule for Counting | 6 | certain | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| 3D Shapes - Surface Area and Volume With Flow Rates | 5 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Cumulative Frequency | 6 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Quartiles | 6 | rarely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Exponential Graphs | 6 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Convert Units of Area/Volume | 5 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Direct and Indirect proportion | 5 | highly likely | Coming Soon! | Coming Soon! | V1 V2 | V1 | Coming Soon! | Coming Soon! |
| Compound Interest | 5 | certain | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| SOHCAHTOA | 5 | certain | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Simultaneous Equations (Linear) | 5 | likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Forming and Solving Equations | 5 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Polygons | 5 | less likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Angles in Parallel Lines and Shapes | 5 | less likely | Coming Soon! | Coming Soon! | V1 V2 | V1 V2 | Coming Soon! | |
| Probability Tree Diagrams | 5 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Bearings | 5 | rarely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Exact Trig Values | 5 | likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Loci | 5 | never | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Geometric Sequences | 5 | rarely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Arc Length and Sector Areas | 5 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Standard Form | 5 | rarely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Straight Line Graphs | 5 | highly likely | V1 | V1 | V1 | V1 | Coming Soon! | |
| Ratio - With Money, Fractions, Percentages and Problem Solving | 5 | highly likely | V1 | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Solving Quadratics | 5 | highly likely | Coming Soon! | Coming Soon! | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Quadratic Sequences - nth term | 5 | likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Error Intervals | 5 | highly likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Changing The Subject (once) | 5 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Column Vectors | 5 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Translations - Reflections, Rotations and enlargements | 5 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Quadratics - Solve By Factorising | 5 | likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Ratio - Combining Ratios | 5 | less likely | V1 | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Ratio - Sharing With Differences | 5 | less likely | V1 | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Reverse Percentages | 5 | highly likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Standard Form | 5 | highly likely | Coming Soon! | Coming Soon! | Coming Soon! | V1 V2 | Coming Soon! | Coming Soon! |
| Factorising | 5 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| 3D Shapes - Surface Area and Volume With Density and Pressure | 5 | likely | V1 | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
| 3D Shapes - Surface Area and Volume | 5 | likely | V1 | Coming Soon! | V1 | V1 | Coming Soon! | |
| 2D Shapes - Area and Perimeter | 5 | rarely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Speed, Distance, Time | 4 | highly likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Pressure, Force, Area | 4 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Probability Basics | 4 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Distance Time Graphs | 4 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Linear Sequences - nth term | 4 | rarely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
| Scatter Diagrams | 4 | likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Venn Diagrams Basics | 4 | highly likely | V1 V2 | Coming Soon! | V1 V2 | V1 V2 | Coming Soon! | Coming Soon! |
| Harder Unit Conversions | 4 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Estimation | 4 | likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Prime Factorisation | 4 | likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Area and perimeter of compound shapes | 4 | highly likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Quadratic Graphs | 4 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| HCF/LCM | 4 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Stem and Leaf Diagrams | 4 | rarely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Pythagoras | 4 | highly likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Ratio - Basic Sharing | 4 | likely | V1 | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Ratio and Proportion | 4 | less likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Data - Mean, median and quartiles from Tables | 4 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | Coming Soon! |
| Fraction Operations + Decimal and Percentages Conversions | 4 | likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Density, Mass, Volume | 4 | certain | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Indices | 4 | certain | V1 | Coming Soon! | V1 | V1 | Coming Soon! | |
| Percentages | 3 | certain | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Plans and Elevations | 3 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Circles (area and circumference) | 3 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Conversion Graphs | 3 | never | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Data - Mean, Median and quartiles from a List | 3 | never | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Solving Linear Inequalities | 3 | less likely | Coming Soon! | Coming Soon! | V1 | V1 | Coming Soon! | |
| Number Substitution and BIDMAS | 3 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Pictograms | 2 | never | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Area and perimeter of simple shapes | 2 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | |
| Bar Charts | 2 | never | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Solving Simultaneous Equations Graphically | 2 | less likely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Types of Number (Square, Cube, Prime) | 2 | never | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
| Rounding | 2 | rarely | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! | Coming Soon! |
Edexcel GCSE Predicted Papers
Course | Paper 1 | Paper 1 MS | Paper 1 Predicted List | Pure Paper 2 | Paper 2 MS | Paper 2 Predicted List | Paper 3 | Paper 3 MS | Paper 3 Predicted List |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Set 1 | Coming Soon! |
Edexcel IGCSE Predicted Papers
Course | Paper 1 | Paper 1 MS | Paper 1 Predicted List | Pure Paper 2 | Paper 2 MS | Paper 2 Predicted List |
|---|---|---|---|---|---|---|
| 2026 Set 1 | Coming Soon! |
















