2017
2017 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Paper 1H | 80 | 63 | 52 | 41 | 32 | 23 | 14 | 9 | - | - | 0 |
Paper 2H | 80 | 63 | 52 | 41 | 31 | 22 | 13 | 8 | - | - | 0 |
Paper 3H | 80 | 64 | 53 | 42 | 32 | 23 | 14 | 9 | - | - | 0 |
Papers 1H, 2H, 3H | 240 | 190 | 157 | 124 | 96 | 68 | 41 | 27 | - | - | 0 |
November papers are resit papers. The grade boundaries will be shown for the June papers only.
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2018
2018 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Paper 1H | 80 | 70 | 59 | 48 | 38 | 28 | 18 | 13 | - | - | 0 |
Paper 2H | 80 | 68 | 57 | 47 | 37 | 27 | 18 | 13 | - | - | 0 |
Paper 3H | 80 | 64 | 54 | 44 | 34 | 24 | 14 | 9 | - | - | 0 |
Papers 1H, 2H, 3H | 240 | 202 | 170 | 139 | 109 | 79 | 50 | 35 | - | - | 0 |
November papers are resit papers. The grade boundaries will be shown for the June papers only.
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2019
2019 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Paper 1H | 80 | 66 | 56 | 46 | 36 | 27 | 18 | 13 | - | - | 0 |
Paper 2H | 80 | 71 | 60 | 49 | 39 | 29 | 19 | 14 | - | - | 0 |
Paper 3H | 80 | 61 | 51 | 42 | 33 | 24 | 15 | 10 | - | - | 0 |
Papers 1H, 2H, 3H | 240 | 198 | 167 | 137 | 108 | 80 | 52 | 38 | - | - | 0 |
November papers are resit papers. The grade boundaries will be shown for the June papers only.
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2020
2020 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Paper 1H | 80 | 63 | 52 | 42 | 32 | 22 | 13 | 8 | - | - | 0 |
Paper 2H | 80 | 63 | 52 | 42 | 32 | 22 | 12 | 7 | - | - | 0 |
Paper 3H | 80 | 63 | 52 | 42 | 32 | 22 | 12 | 7 | - | - | 0 |
Papers 1H, 2H, 3H | 240 | 189 | 157 | 126 | 96 | 66 | 37 | 22 | - | - | 0 |
Due to Covid, the November 2020 paper is the same as the May 2020 paper.
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2021
Due to Covid, the November 2020 paper is the same as the May 2020 paper.
2021 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Paper 1H | 80 | 63 | 52 | 41 | 31 | 22 | 13 | 8 | - | - | 0 |
Paper 2H | 80 | 63 | 52 | 41 | 31 | 21 | 12 | 7 | - | - | 0 |
Paper 3H | 80 | 61 | 50 | 40 | 30 | 21 | 12 | 7 | - | - | 0 |
Papers 1H, 2H, 3H | 240 | 187 | 154 | 122 | 93 | 65 | 37 | 23 | - | - | 0 |
Due to Covid, the November 2020 paper is the same as the May 2020 paper.
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2022
2022 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Paper 1H | 80 | 62 | 53 | 44 | 33 | 22 | 12 | 7 | - | - | 0 |
Paper 2H | 80 | 67 | 57 | 47 | 35 | 24 | 13 | 7 | - | - | 0 |
Paper 3H | 80 | 65 | 55 | 46 | 35 | 24 | 13 | 7 | - | - | 0 |
Papers 1H, 2H, 3H | 240 | 194 | 165 | 137 | 104 | 71 | 38 | 21 | - | - | 0 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2023
2023 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Paper 1H | 80 | 67 | 57 | 48 | 36 | 25 | 14 | 8 | - | - | 0 |
Paper 2H | 80 | 68 | 58 | 48 | 37 | 26 | 16 | 11 | - | - | 0 |
Paper 3H | 80 | 68 | 58 | 49 | 38 | 27 | 17 | 12 | - | - | 0 |
Papers 1H, 2H, 3H | 240 | 203 | 174 | 145 | 112 | 79 | 47 | 31 | - | - | 0 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2024
2024 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
Paper 1H | 80 | 65 | 55 | 45 | 34 | 24 | 14 | 9 | - | - | 0 |
Paper 2H | 80 | 65 | 54 | 44 | 34 | 24 | 14 | 9 | - | - | 0 |
Paper 3H | 80 | 67 | 57 | 48 | 36 | 25 | 14 | 8 | - | - | 0 |
Papers 1H, 2H, 3H | 240 | 197 | 167 | 137 | 105 | 73 | 42 | 26 | - | - | 0 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table