2018
| 2018 Grade Boundaries | Max | A | B | C | D | E | U |
| Paper 1 Pure | 100 | 68 | 58 | 48 | 39 | 30 | 0 |
| Paper 2 Stats and Mechs | 60 | 37 | 32 | 27 | 22 | 17 | 0 |
| Papers 1 and 2 | 160 | 105 | 90 | 75 | 61 | 47 | 0 |
Solution Bank Worksheets By Topic Cheat Sheets Notes Practice Papers
Interactive Grade Boundary Table Syllabi and Formulae Sheets
Legacy Edexcel UK Papers Harder Edexcel International Papers
2019
| 2019 Grade Boundaries | Max | A | B | C | D | E | U |
| Paper 1 Pure | 100 | 63 | 54 | 46 | 38 | 30 | 0 |
| Paper 2 Stats and Mechs | 60 | 38 | 33 | 28 | 23 | 18 | 0 |
| Papers 1 and 2 | 160 | 101 | 87 | 74 | 61 | 48 | 0 |
2020
| 2020 Grade Boundaries | Max | A | B | C | D | E | U |
| Paper 1 Pure | 100 | 59 | 48 | 37 | 27 | 17 | 0 |
| Paper 2 Stats and Mechs | 60 | 34 | 28 | 22 | 16 | 10 | 0 |
| Papers 1 and 2 | 160 | 93 | 76 | 59 | 43 | 27 | 0 |
Due to Covid, the October 2020 paper is the same as the May 2020 paper.
2021
| 2021 Grade Boundaries | Max | A | B | C | D | E | U |
| Paper 1 Pure | 100 | 57 | 47 | 37 | 27 | 18 | 0 |
| Paper 2 Stats and Mechs | 60 | 34 | 29 | 24 | 19 | 14 | 0 |
| Papers 1 and 2 | 160 | 91 | 76 | 61 | 46 | 32 | 0 |
Due to Covid, October 2021 paper is the same as the May 2021 Paper.
2022
| 2022 Grade Boundaries | Max | A | B | C | D | E | U |
| Paper 1 Pure | 100 | 60 | 50 | 40 | 31 | 22 | 0 |
| Paper 2 Stats and Mechs | 60 | 35 | 29 | 24 | 19 | 14 | 0 |
| Papers 1 and 2 | 160 | 95 | 80 | 65 | 50 | 36 | 0 |
2023
| 2023 Grade Boundaries | Max | A | B | C | D | E | U |
| Paper 1 Pure | 100 | 65 | 56 | 48 | 40 | 32 | 0 |
| Paper 2 Stats and Mechs | 60 | 38 | 33 | 28 | 24 | 20 | 0 |
| Papers 1 and 2 | 160 | 103 | 90 | 77 | 64 | 52 | 0 |
2024
| 2024 Grade Boundaries | Max | A | B | C | D | E | U |
| Paper 1 Pure | 100 | 60 | 51 | 42 | 34 | 26 | 0 |
| Paper 2 Stats and Mechs | 60 | 45 | 39 | 33 | 27 | 21 | 0 |
| Papers 1 and 2 | 160 | 105 | 90 | 75 | 61 | 47 | 0 |



















