0580_m25_qp_12

Exam Board: CambridgeDownload Link
This document has 20 pages. Any blank pages are indicated.[Turn overCambridge IGCSEDC (CE/JG) 342933/3© UCLES 2025*8153240820*MATHEMATICS0580/12Paper 1 Non-calculator (Core)February/March20251 hour 30 minutesYou must answer on the question paper.You will need:Geometrical instrumentsINSTRUCTIONSAnswer all questions.Use a black or dark blue pen. You may use an HB pencil for any diagrams or graphs.Write your name, centre number and candidate number in the boxes at the top of the page.Write your answer to each question in the space provided.Do not use an erasable pen or correction fluid.Do not write on any bar codes.Calculators must not be used in this paper.You may use tracing paper.You must show all necessary working clearly.INFORMATIONThe total mark for this paper is 80.The number of marks for each question or part question is shown in brackets []., ,* 0000800000001 *¬WŠ. 4mHuOªEŠ`z6€W¬HptW£oŠgyŽy5@Z¬‚¥u…Uu5¥U…UU…EU…UeUDownloaded by Francesca Foster (francescafoster7@hotmail.com)lOMoARcPSD|55309491
20580/12/F/M/25© UCLES 2025List of formulasArea, A, of triangle, base b, height h.Abh21=Area, A, of circle of radius r.rrA2=Circumference, C, of circle of radius r.rCr2=Curved surface area, A, of cylinder of radius r, height h.rrhA2=Curved surface area, A, of cone of radius r, sloping edge l.rArl=Surface area, A, of sphere of radius r.rAr42=Volume, V, of prism, cross-sectional area A, length l.VAl=Volume, V, of pyramid, base area A, height h.VAh31=Volume, V, of cylinder of radius r, height h.rVrh2=Volume, V, of cone of radius r, height h.rVrh312=Volume, V, of sphere of radius r.rVr343=* 0000800000002 *, ,ĬÕĊ®Ġ ́íÈõÏĪÅĊÝü ̧þ×ĬÈîóÖħûĠÐĈ÷ñÁ¿ðĢĤĂĥåĕÕμÕåμμĕąÅÅĕĥĕąÕDO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGINDownloaded by Francesca Foster (francescafoster7@hotmail.com)lOMoARcPSD|55309491
30580/12/F/M/25© UCLES 2025[Turn overCalculators must not be used in this paper.1Write the number twenty thousand in figures..................................................[1]2Write 0.07 (a)as a percentage............................................. %[1](b)as a fraction.................................................[1](c)in standard form..................................................[1]3Write down all the factors of 18..............................................................[2]4Find the value of(a)103.................................................[1](b)273.................................................[1](c)70..................................................[1]* 0000800000003 *, ,Ĭ×Ċ®Ġ ́íÈõÏĪÅĊÝú ̧þ×ĬÈíôÎġ÷ĐéòĊ ̧ĕ·ìĢĔĂĥåĥĕõμÅÕåĥÕÅÅõąÕĕÕDO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGINDownloaded by Francesca Foster (francescafoster7@hotmail.com)lOMoARcPSD|55309491
40580/12/F/M/25© UCLES 20255(a)On the diagram, draw all the lines of symmetry.[2](b)Shade one square so that the diagram has rotational symmetry of order 2.[1]6Find the value of the reciprocal of 0.25 ....................................................[2]* 0000800000004 *, ,ĬÕĊ®Ġ ́íÈõÏĪÅĊßü ̧Ā×ĬÈíñÎīąęÎðā ̄·ěĊòĬĂĥĕμĕμμÅõÅÅåÅąõåÕąÕDO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGINDownloaded by Francesca Foster (francescafoster7@hotmail.com)lOMoARcPSD|55309491
50580/12/F/M/25© UCLES 2025[Turn over7Work out 6372##--+..................................................[2]8Write these numbers in order, starting with the smallest.34%r313103......................1......................1......................1......................1......................[2]smallest9A film starts at 19 35.The film lasts for 70 minutes.Work out the time the film finishes..................................................[1]* 0000800000005 *, ,Ĭ×Ċ®Ġ ́íÈõÏĪÅĊßú ̧Ā×ĬÈîòÖĝĉĩëĊðúģģÎòĜĂĥĕÅÕõÕåĕÕμõÅąĕÅĕĕÕDO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGINDownloaded by Francesca Foster (francescafoster7@hotmail.com)lOMoARcPSD|55309491
60580/12/F/M/25© UCLES 202510A shape is drawn on a cm12 grid.(a)Find the area of the shape..........................................cm2[1](b)On the grid, shade 50% of the shape.[1]11...1952043978#=Work out.(a)..195204#.................................................[1](b)3978204'.................................................[1]* 0000800000006 *, ,ĬÙĊ®Ġ ́íÈõÏĪÅĊÞúμþ×ĬÈíòÙħġģãýýăăě ̄ÚĬĂĥÅĥÕõõåμĕÕÕÅÅĕĥÕÅÕDO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGIN DO NOT WRITE IN THIS MARGINDownloaded by Francesca Foster (francescafoster7@hotmail.com)lOMoARcPSD|55309491
Clouds Background
Clouds Background

Maths Revision and Resources For All Maths Courses

What are you waiting for? It's time to get started!

Contact us